
BECAUSE THE MANUAL SAYS SO...
TRUSTEES 2021-22
6600 | Diane Savage | DG 22-23 | Trustee |
6600 | Mary Aufdenkampe | DG 21-22 | Trustee |
6630 | David Jones | DG 22-23 | Vice President |
6630 | Lawrence Lohman | DG 21-22 | Trustee |
6650 | Michelle Charles | DG 22-23 | Secretary |
6650 | Stephan Wilder | DG 21-22 | Trustee |
6670 | Frank Scott | DG 22-23 | Trustee |
6670 | Carol Hughes | DG 21-22 | President |
6690 | Price Finley | DG 22-23 | Trustee |
6690 | Maryjane Shackelford | DG 21-22 | Trustee |
AOP 2022 Steering Committee
Steve Heiser, General Chair
Carol Hughes, General Chair-elect
Keith Hodkinson, Registration
Patricia Myers, Program
Greg Birkemeyer, Operations
Linda Henderson, Sgt at Arms
Gary Vaughan, Facilities
Michelle Charles, Secretary
Shane Pyle, Treasurer
Alison Frye, Co-Trainer
Diane Vogelmeier, Co-Trainer
Dave and Lee Ann Perkins, Stage Managers
Michael Brown, Webmaster
Larry Warren, S/P Program
DOWNLOAD ALL OHIO P.E.T.S., Inc DOCUMENTS
revised May 14, 2021