
BECAUSE THE MANUAL SAYS SO...
TRUSTEES 2022-23
6600 | Diane Savage | DG 22-23 | Trustee |
6600 | Jim Duke | DG 23-24 | Vice President |
6630 | David Jones | DG 22-23 | President |
6630 | Julie Brandle | DG 23-24 | Trustee |
6650 | Michelle Charles | DG 22-23 | Trustee |
6650 | Rich Tirpak | DG 23-24 | Trustee |
6670 | Frank Scott | DG 22-23 | Trustee |
6670 | Doug Buchy | DG 23-24 | Trustee |
6690 | Price Finley | DG 22-23 | Trustee |
6690 | David Uhl | DG 23-24 | Trustee |
6670 | Carol Hughes | PDG 21-22 | General Chair |
AOP 2023 Steering Committee
Carol Hughes, General Chair
David Jones, General Chair-elect
Stephan Wilder, Registration
Mary Aufdenkampe, Program
Larry Lohman, Operations
Maryjane Shackelford, Sgt at Arms
Gary Vaughan, Facilities
open, Secretary
Shane Pyle, Treasurer
Alison Frye, Co-Trainer
open, Co-Trainer
Dave and Lee Ann Perkins, Stage Managers
Michael Brown, Webmaster
Larry Warren, S/P Program
DOWNLOAD ALL OHIO P.E.T.S., Inc DOCUMENTS
revised May 14, 2021